Large 60L, 70L & 80L Sensor Bins (16–21 Gallon)
Large sensor bins from 58 to 80 litres for big family kitchens, offices and hotel back-of-house areas. 0.5 mm stainless steel bodies on the biggest sizes, single or two-compartment.

9 series in this range

SLD-11 Round Sensor Bin 30–60L

SLD-6, SLD-7 & SLD-8 Round Sensor Bin 30–60L

SLD-18 Rectangular Sensor Bin 30–58L

SLD-18 Sortable Sensor Bin 50–80L

SLD-18 Detachable Sensor Bin 30–70L

SLD-20 Rectangular Sensor Bin 20–70L

SLD-10 Large Sensor Bin 50–80L

SLD-10 Dual Compartment Sensor Bin with Feet 30–80L

SLD-10 Detachable Dual Sensor Bin 30–70L
Compare models
| Model | Capacity | Size | Body | Power | Pcs / 40HQ | MOQ |
|---|---|---|---|---|---|---|
| SLD-11-60L | 60 L | Ø 32 × 79cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 616 | 100 pcs |
| SLD-11-60LB | 60 L | Ø 32 × 79cm | 0.4 mm 410 stainless steel (mirror) or coloured galvanized steel | 4 × AA | 616 | 100 pcs |
| SLD-6-60L | 60 L | On request | Stainless steel | — | On request | 100 pcs |
| SLD-18-58L | 58 L | 33 × 24 × 80cm | 0.4 mm 410 stainless steel (frosted, anti-fingerprint) or coloured galvanized steel | 4 × AA | 910 | 100 pcs |
| SLD-18-60LB | 60 L | 40 × 27 × 63cm | 0.5 mm 410 stainless steel (frosted, anti-fingerprint) | 6 × AA | 680 | 100 pcs |
| SLD-18-70LB | 70 L | 40 × 27 × 72cm | 0.5 mm 410 stainless steel (frosted, anti-fingerprint) | 6 × AA | 595 | 100 pcs |
| SLD-18-80LB | 80 L | 40 × 27 × 82cm | 0.5 mm 410 stainless steel (frosted, anti-fingerprint) | 6 × AA | 574 | 100 pcs |
| SLD-18-60LC | 60 L | 40 × 27 × 63cm | 0.5 mm 410 stainless steel or coloured galvanized steel | — | 1,140 | 100 pcs |
| SLD-18-70LB | 70 L | 40 × 27 × 73cm | 0.5 mm 410 stainless steel or coloured galvanized steel | — | 960 | 100 pcs |
| SLD-20-60LB | 60 L | 40 × 29 × 68.5cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | 680 | 100 pcs |
| SLD-20-70LB | 70 L | 40 × 29 × 78.5cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | 595 | 100 pcs |
| SLD-20-60LB-CR | 60 L | 40 × 29 × 68.5cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | 680 | 100 pcs |
| SLD-20-70LB-CR | 70 L | 40 × 29 × 78.5cm | 0.4 mm 410 stainless steel or coloured galvanized steel | 4 × AA | 595 | 100 pcs |
| SLD-10-60LB | 60 L | 40 × 27 × 63cm | 0.5 mm 410 stainless steel or coloured galvanized steel | 6 × AA | 680 | 100 pcs |
| SLD-10-70LB | 70 L | 40 × 27 × 72cm | 0.5 mm 410 stainless steel or coloured galvanized steel | 6 × AA | 595 | 100 pcs |
| SLD-10-80LB | 80 L | 40 × 27 × 82cm | 0.5 mm 410 stainless steel or coloured galvanized steel | 6 × AA | 574 | 100 pcs |
| SLD-10-60LF | 60 L | 40 × 27 × 76cm | 0.5 mm 410 stainless steel or coloured galvanized steel | 6 × AA | 595 | 100 pcs |
| SLD-10-70LF | 70 L | 40 × 27 × 81cm | 0.5 mm 410 stainless steel or coloured galvanized steel | 6 × AA | 574 | 100 pcs |
| SLD-10-80LF | 80 L | 40 × 27 × 86cm | 0.5 mm 410 stainless steel or coloured galvanized steel | 6 × AA | 574 | 100 pcs |
| SLD-10-60LC | 60 L | 40 × 27 × 80cm | 0.5 mm 410 stainless steel or coloured galvanized steel | — | 1,140 | 100 pcs |
| SLD-10-70LC | 70 L | 40 × 27 × 90cm | 0.5 mm 410 stainless steel or coloured galvanized steel | — | 960 | 100 pcs |
≈ = calculated from carton size; confirm at booking. Sizes in cm.
Buying terms
MOQ
100 pcs per model (standard series, neutral packing)
Mixed orders
Mix models, sizes and colours in one 20GP / 40HQ container
Lead time
30–45 days after deposit
Branding
Logo printing on selected models from 500 pcs; custom colour box from 1,000 pcs
Samples
Samples available on request before the order
Shipping
FOB Ningbo
To quote quickly we need: models or capacities, colours, quantity per model, packaging (neutral / colour box / logo) and destination port. How wholesale orders work →
Made and tested in Yuyao, Ningbo
Injection molding, metal stamping and assembly in-house; sensor boards from qualified suppliers. EMC tested by LCIE China (Bureau Veritas group), attestation No. 2666AB04ABAX61834; electrical safety report JJA-ESH-P26040664; RoHS PASS.


Selection guides
30L vs 50L vs 60L Sensor Bins: Which Size Sells Where in Europe?
Which sensor bin size to stock for the UK, France, Germany and the Netherlands: 30L vs 50L vs 60L footprints, bag fit, batteries and 40HQ loading from 80 factory models.
Dual Compartment Sensor Bins: Recycling Splits, Sizes and Specs
How dual compartment sensor bins work, which sizes and builds exist (fixed, on feet, knock-down), what buyers check before ordering, and 40HQ loading for each model.
Frequently Asked Questions
Who buys 60–80L sensor bins?+
Large family kitchens, offices, hotel back-of-house areas and customers who want two compartments in one bin.
Why 0.5 mm steel on the large models?+
Tall bodies need a stiffer sheet. SLD-10 and the 50–80 L SLD-18 use 0.5 mm 410 stainless steel instead of 0.4 mm.
What is the MOQ and can I mix models?+
100 pcs per model (standard series, neutral packing). Different models, sizes and colours can be mixed in one container. Logo printing on selected models from 500 pcs; custom colour box from 1,000 pcs.
What is the lead time?+
30–45 days after deposit, shipped FOB Ningbo.
Get a wholesale price for 60–80l sensor bins
Tell us the models, colours and quantities. Reply within 24 hours.
Other sizes
Stocking sensor bins for your store or brand?
MOQ 100 pcs / model, mixed models in one container, your logo and colour box. Send the models and quantities — we reply within 24 hours.